refrigerator
Bosch B36CL80ENS
800 Series 21 cu. ft. Counter-Depth French Door Bottom Mount Refrigerator
Price History
User submittedListed priceAverage
Price history (9)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $2,429(listed) | Pacific Sales | San Francisco-Oakland-Berkeley | Feb 2026 | new | — |
| $2,219(listed) | The Home Depot | Houston-The Woodlands-Sugar Land | Jan 2026 | new | — |
| $2,309(listed) | Costco | Salt Lake City | Jan 2026 | new | — |
| $2,349(listed) | The Home Depot | Denver-Aurora-Lakewood | Dec 2025 | new | — |
| $2,469(listed) | Best Buy | Los Angeles-Long Beach-Anaheim | Jun 2025 | new | — |
| $2,379(listed) | Nebraska Furniture Mart | Dallas-Fort Worth-Arlington | Apr 2025 | new | — |
| $2,399(listed) | Best Buy | Los Angeles-Long Beach-Anaheim | Jan 2025 | new | — |
| $2,229(listed) | Costco | Miami-Fort Lauderdale-Pompano Beach | Dec 2024 | new | — |
| $2,379(listed) | Howard's Appliance | San Diego-Chula Vista-Carlsbad | Nov 2024 | new | — |
Fair Price Estimate
Based on 4 submissions · national dataLowAvgHigh
$2,287$2,329$2,369
Manufacturer MSRP
$2,599
Buyers pay ~10% below MSRP on average