refrigerator
Bosch B36CT80SNS
800 Series 21 cu. ft. Counter-Depth French Door Refrigerator
Price History
User submittedListed priceAverage
Price history (7)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $2,469(listed) | The Home Depot | San Francisco-Oakland-Berkeley | Feb 2026 | new | — |
| $2,599(listed) | Lowe's | New York-Newark-Jersey City | Dec 2025 | new | — |
| $2,439(listed) | Costco | Houston-The Woodlands-Sugar Land | Dec 2025 | new | — |
| $2,089(listed) | Costco | Seattle-Tacoma-Bellevue | Jul 2025 | new | — |
| $2,529(listed) | Best Buy | Dallas-Fort Worth-Arlington | Jul 2025 | new | — |
| $2,299(listed) | ABC Warehouse | Chicago-Naperville-Elgin | Jan 2025 | new | — |
| $2,619(listed) | AJ Madison | Salt Lake City | Nov 2024 | new | — |
Fair Price Estimate
Based on 3 submissions · national dataLowAvgHigh
$2,454$2,469$2,534
Manufacturer MSRP
$2,799
Buyers pay ~12% below MSRP on average