washer
Electrolux ELFW7637AT
4.5 cu. ft. Front Load Washer with SmartBoost
Price History
User submittedListed priceAverage
Price history (20)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $939(listed) | Best Buy | Portland-Vancouver-Hillsboro | Feb 2026 | new | — |
| $789(listed) | Costco | Miami-Fort Lauderdale-Pompano Beach | Feb 2026 | new | — |
| $879(listed) | Lowe's | Austin-Round Rock-Georgetown | Feb 2026 | new | — |
| $889(listed) | Lowe's | Portland-Vancouver-Hillsboro | Jan 2026 | new | — |
| $929(listed) | AJ Madison | Tampa-St. Petersburg-Clearwater | Dec 2025 | new | — |
| $899(listed) | The Home Depot | Denver-Aurora-Lakewood | Oct 2025 | new | — |
| $939(listed) | AJ Madison | Orlando-Kissimmee-Sanford | Sep 2025 | new | — |
| $889(listed) | The Home Depot | Miami-Fort Lauderdale-Pompano Beach | May 2025 | new | — |
| $889(listed) | Famous Tate | Tampa-St. Petersburg-Clearwater | May 2025 | new | — |
| $899(listed) | The Home Depot | Salt Lake City | Apr 2025 | new | — |
| $899(listed) | Appliances Connection | Houston-The Woodlands-Sugar Land | Mar 2025 | new | — |
| $919(listed) | The Home Depot | Los Angeles-Long Beach-Anaheim | Feb 2025 | new | — |
| $899(listed) | AJ Madison | San Antonio-New Braunfels | Feb 2025 | new | — |
| $869(listed) | The Home Depot | Phoenix-Mesa-Chandler | Feb 2025 | new | — |
| $899(listed) | P.C. Richard & Son | New York-Newark-Jersey City | Feb 2025 | new | — |
| $859(listed) | The Home Depot | Orlando-Kissimmee-Sanford | Jan 2025 | new | — |
| $839(listed) | Best Buy | Tampa-St. Petersburg-Clearwater | Dec 2024 | new | — |
| $879(listed) | The Home Depot | New York-Newark-Jersey City | Nov 2024 | new | — |
| $919(listed) | The Home Depot | Chicago-Naperville-Elgin | Oct 2024 | new | — |
| $809(listed) | Costco | Los Angeles-Long Beach-Anaheim | Oct 2024 | new | — |
Fair Price Estimate
Based on 6 submissions · national dataLowAvgHigh
$882$894$922
Manufacturer MSRP
$999
Buyers pay ~11% below MSRP on average