refrigerator
GE GSS25GYPFS
25.3 cu. ft. Side-by-Side Refrigerator
Price History
User submittedListed priceAverage
Price history (16)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $1,019(listed) | Best Buy | Orlando-Kissimmee-Sanford | Mar 2026 | new | — |
| $979(listed) | Best Buy | San Antonio-New Braunfels | Feb 2026 | new | — |
| $1,009(listed) | Nebraska Furniture Mart | Dallas-Fort Worth-Arlington | Feb 2026 | new | — |
| $979(listed) | Costco | Miami-Fort Lauderdale-Pompano Beach | Jan 2026 | new | — |
| $1,019(listed) | The Home Depot | Miami-Fort Lauderdale-Pompano Beach | Nov 2025 | new | — |
| $1,029(listed) | The Home Depot | Portland-Vancouver-Hillsboro | Nov 2025 | new | — |
| $1,049(listed) | Appliances Connection | Houston-The Woodlands-Sugar Land | Aug 2025 | new | — |
| $929(listed) | P.C. Richard & Son | New York-Newark-Jersey City | Aug 2025 | new | — |
| $919(listed) | Costco | New York-Newark-Jersey City | Jun 2025 | new | — |
| $1,009(listed) | Nebraska Furniture Mart | Dallas-Fort Worth-Arlington | Jun 2025 | new | — |
| $1,109(listed) | AJ Madison | Orlando-Kissimmee-Sanford | Jun 2025 | new | — |
| $1,029(listed) | Best Buy | Miami-Fort Lauderdale-Pompano Beach | Jun 2025 | new | — |
| $1,039(listed) | P.C. Richard & Son | New York-Newark-Jersey City | Mar 2025 | new | — |
| $1,069(listed) | The Home Depot | Miami-Fort Lauderdale-Pompano Beach | Mar 2025 | new | — |
| $1,059(listed) | AJ Madison | Denver-Aurora-Lakewood | Dec 2024 | new | — |
| $1,139(listed) | Best Buy | Tampa-St. Petersburg-Clearwater | Nov 2024 | new | — |
Fair Price Estimate
Based on 6 submissions · national dataLowAvgHigh
$987$1,014$1,019
Manufacturer MSRP
$1,199
Buyers pay ~15% below MSRP on average