
refrigerator
GE GTS22KGNRBB
GE - 21.9 Cu. Ft. Top-Freezer Refrigerator with Garage Ready Performance - Black
Specifications
- Width
- 32"
- Height
- 66.375"
- Depth
- 34.5"
Price History
User submittedListed priceAverage
Price history (20)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $1,089(listed) | AJ Madison | San Diego-Chula Vista-Carlsbad | Mar 2026 | new | — |
| $979(listed) | Lowe's | San Antonio-New Braunfels | Mar 2026 | new | — |
| $1,049(listed) | The Home Depot | San Antonio-New Braunfels | Mar 2026 | new | — |
| $1,139(listed) | AJ Madison | San Francisco-Oakland-Berkeley | Feb 2026 | new | — |
| $999(listed) | AJ Madison | San Diego-Chula Vista-Carlsbad | Feb 2026 | new | — |
| $839(listed) | Costco | Denver-Aurora-Lakewood | Jan 2026 | new | — |
| $949(listed) | Lowe's | Austin-Round Rock-Georgetown | Nov 2025 | new | — |
| $1,119(listed) | Lowe's | Austin-Round Rock-Georgetown | Nov 2025 | new | — |
| $1,109(listed) | AJ Madison | Portland-Vancouver-Hillsboro | Nov 2025 | new | — |
| $1,049(listed) | Lowe's | Phoenix-Mesa-Chandler | Oct 2025 | new | — |
| $1,069(listed) | The Home Depot | Portland-Vancouver-Hillsboro | Sep 2025 | new | — |
| $1,099(listed) | The Home Depot | Salt Lake City | Aug 2025 | new | — |
| $1,119(listed) | AJ Madison | Chicago-Naperville-Elgin | Jul 2025 | new | — |
| $1,129(listed) | Lowe's | Austin-Round Rock-Georgetown | Jun 2025 | new | — |
| $1,039(listed) | P.C. Richard & Son | New York-Newark-Jersey City | Jun 2025 | new | — |
| $1,059(listed) | Lowe's | Chicago-Naperville-Elgin | May 2025 | new | — |
| $799.99(listed) | Best Buy | Chicago-Naperville-Elgin | Apr 2025 | new | — |
| $1,039(listed) | Lowe's | Austin-Round Rock-Georgetown | Mar 2025 | new | — |
| $909(listed) | Lowe's | Austin-Round Rock-Georgetown | Jan 2025 | new | — |
| $1,089(listed) | Lowe's | Dallas-Fort Worth-Arlington | Dec 2024 | new | — |
Fair Price Estimate
Based on 6 submissions · national dataLowAvgHigh
$984$1,024$1,079
Manufacturer MSRP
$1,199.99
Buyers pay ~15% below MSRP on average