refrigerator
KitchenAid KRFC704FPS
23.8 cu. ft. Counter-Depth French Door Refrigerator
Price History
User submittedListed priceAverage
Price history (10)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $2,449(listed) | Best Buy | Houston-The Woodlands-Sugar Land | Mar 2026 | new | — |
| $2,539(listed) | AJ Madison | San Diego-Chula Vista-Carlsbad | Nov 2025 | new | — |
| $2,639(listed) | AJ Madison | Seattle-Tacoma-Bellevue | Sep 2025 | new | — |
| $2,029(listed) | Best Buy | Miami-Fort Lauderdale-Pompano Beach | Jul 2025 | new | — |
| $2,359(listed) | Best Buy | Portland-Vancouver-Hillsboro | May 2025 | new | — |
| $2,549(listed) | Best Buy | San Francisco-Oakland-Berkeley | Apr 2025 | new | — |
| $2,629(listed) | Lowe's | Houston-The Woodlands-Sugar Land | Jan 2025 | new | — |
| $2,339(listed) | Costco | San Francisco-Oakland-Berkeley | Jan 2025 | new | — |
| $2,469(listed) | Bill Smith Appliances | Dallas-Fort Worth-Arlington | Jan 2025 | new | — |
| $2,529(listed) | The Home Depot | Miami-Fort Lauderdale-Pompano Beach | Nov 2024 | new | — |
Manufacturer MSRP
$2,799