range
KitchenAid KSEG700ESS
6.4 cu. ft. Electric Slide-In Convection Range
Price History
User submittedListed priceAverage
Price history (10)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $1,239(listed) | Costco | Chicago-Naperville-Elgin | Mar 2026 | new | — |
| $1,489(listed) | Best Buy | San Diego-Chula Vista-Carlsbad | Jan 2026 | new | — |
| $1,689(listed) | AJ Madison | Tampa-St. Petersburg-Clearwater | Dec 2025 | new | — |
| $1,699(listed) | The Home Depot | Los Angeles-Long Beach-Anaheim | Sep 2025 | new | — |
| $1,439(listed) | Costco | Houston-The Woodlands-Sugar Land | Aug 2025 | new | — |
| $1,599(listed) | AJ Madison | Los Angeles-Long Beach-Anaheim | Aug 2025 | new | — |
| $1,699(listed) | Best Buy | San Antonio-New Braunfels | May 2025 | new | — |
| $1,639(listed) | The Home Depot | Houston-The Woodlands-Sugar Land | Jan 2025 | new | — |
| $1,669(listed) | The Home Depot | Seattle-Tacoma-Bellevue | Jan 2025 | new | — |
| $1,619(listed) | AJ Madison | Austin-Round Rock-Georgetown | Dec 2024 | new | — |
Fair Price Estimate
Based on 3 submissions · national dataLowAvgHigh
$1,364$1,489$1,589
Manufacturer MSRP
$1,799
Buyers pay ~17% below MSRP on average