dryer
LG DLEX3700W
7.4 cu. ft. Smart Electric Dryer with Sensor Dry
Price History
User submittedListed priceAverage
Price history (10)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $739(listed) | The Home Depot | Tampa-St. Petersburg-Clearwater | Apr 2026 | new | — |
| $950 | Home Depot | Seattle-Tacoma-Bellevue | Apr 2026 | new | Got 50 off |
| $739(listed) | P.C. Richard & Son | New York-Newark-Jersey City | Feb 2026 | new | — |
| $759(listed) | AJ Madison | San Antonio-New Braunfels | Dec 2025 | new | — |
| $719(listed) | Lowe's | Seattle-Tacoma-Bellevue | Dec 2025 | new | — |
| $609(listed) | Lowe's | Phoenix-Mesa-Chandler | Dec 2025 | new | — |
| $749(listed) | AJ Madison | Austin-Round Rock-Georgetown | Aug 2025 | new | — |
| $699(listed) | The Home Depot | Orlando-Kissimmee-Sanford | Aug 2025 | new | — |
| $679(listed) | Best Buy | Portland-Vancouver-Hillsboro | Feb 2025 | new | — |
| $709(listed) | The Home Depot | San Antonio-New Braunfels | Jan 2025 | new | — |
Fair Price Estimate
Based on 6 submissions · national dataLowAvgHigh
$724$739$754
Manufacturer MSRP
$799
Buyers pay ~8% below MSRP on average