dryer
LG DLEX4000W
7.4 cu. ft. Ultra Large Capacity Smart Electric Dryer
Price History
User submittedListed priceAverage
Price history (17)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $839(listed) | Best Buy | Orlando-Kissimmee-Sanford | Feb 2026 | new | — |
| $729(listed) | Costco | Salt Lake City | Jan 2026 | new | — |
| $839(listed) | The Home Depot | Portland-Vancouver-Hillsboro | Jan 2026 | new | — |
| $729(listed) | The Home Depot | Phoenix-Mesa-Chandler | Dec 2025 | new | — |
| $769(listed) | P.C. Richard & Son | New York-Newark-Jersey City | Oct 2025 | new | — |
| $729(listed) | RC Willey | Salt Lake City | Aug 2025 | new | — |
| $779(listed) | The Home Depot | Los Angeles-Long Beach-Anaheim | Aug 2025 | new | — |
| $779(listed) | Lowe's | Orlando-Kissimmee-Sanford | May 2025 | new | — |
| $779(listed) | Grand Appliance | Chicago-Naperville-Elgin | May 2025 | new | — |
| $819(listed) | Lowe's | Austin-Round Rock-Georgetown | May 2025 | new | — |
| $819(listed) | AJ Madison | Houston-The Woodlands-Sugar Land | May 2025 | new | — |
| $829(listed) | Lowe's | Denver-Aurora-Lakewood | May 2025 | new | — |
| $799(listed) | Lowe's | Austin-Round Rock-Georgetown | Apr 2025 | new | — |
| $769(listed) | Costco | Los Angeles-Long Beach-Anaheim | Mar 2025 | new | — |
| $849(listed) | AJ Madison | San Francisco-Oakland-Berkeley | Mar 2025 | new | — |
| $809(listed) | Best Buy | San Antonio-New Braunfels | Mar 2025 | new | — |
| $759(listed) | Costco | San Francisco-Oakland-Berkeley | Feb 2025 | new | — |
Fair Price Estimate
Based on 5 submissions · national dataLowAvgHigh
$729$769$839
Manufacturer MSRP
$899
Buyers pay ~14% below MSRP on average