range
LG LREL6323S
6.3 cu. ft. Smart Electric Convection Range with InstaView
Price History
User submittedListed priceAverage
Price history (20)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $969(listed) | Best Buy | Chicago-Naperville-Elgin | Apr 2026 | new | — |
| $829(listed) | Costco | Dallas-Fort Worth-Arlington | Mar 2026 | new | — |
| $1,029(listed) | AJ Madison | Austin-Round Rock-Georgetown | Mar 2026 | new | — |
| $939(listed) | Lowe's | Denver-Aurora-Lakewood | Mar 2026 | new | — |
| $979(listed) | Appliances Connection | Houston-The Woodlands-Sugar Land | Feb 2026 | new | — |
| $1,019(listed) | Best Buy | San Francisco-Oakland-Berkeley | Feb 2026 | new | — |
| $979(listed) | The Home Depot | San Diego-Chula Vista-Carlsbad | Feb 2026 | new | — |
| $909(listed) | AJ Madison | Portland-Vancouver-Hillsboro | Jan 2026 | new | — |
| $859(listed) | Appliances Connection | Houston-The Woodlands-Sugar Land | Dec 2025 | new | — |
| $949(listed) | Lowe's | Austin-Round Rock-Georgetown | Nov 2025 | new | — |
| $1,009(listed) | AJ Madison | Denver-Aurora-Lakewood | Nov 2025 | new | — |
| $919(listed) | Best Buy | Portland-Vancouver-Hillsboro | Nov 2025 | new | — |
| $939(listed) | Lowe's | Dallas-Fort Worth-Arlington | Nov 2025 | new | — |
| $1,019(listed) | The Home Depot | Houston-The Woodlands-Sugar Land | Oct 2025 | new | — |
| $1,019(listed) | Spencer's TV | Phoenix-Mesa-Chandler | Apr 2025 | new | — |
| $869(listed) | Lowe's | Austin-Round Rock-Georgetown | Mar 2025 | new | — |
| $1,009(listed) | AJ Madison | Portland-Vancouver-Hillsboro | Mar 2025 | new | — |
| $1,029(listed) | AJ Madison | Portland-Vancouver-Hillsboro | Dec 2024 | new | — |
| $1,019(listed) | Spencer's TV | Phoenix-Mesa-Chandler | Dec 2024 | new | — |
| $1,019(listed) | Best Buy | San Diego-Chula Vista-Carlsbad | Nov 2024 | new | — |
Fair Price Estimate
Based on 14 submissions · national dataLowAvgHigh
$924$959$1,002
Manufacturer MSRP
$1,099
Buyers pay ~13% below MSRP on average