range
LG LRGL5823S
5.8 cu. ft. Smart Gas Convection Range with InstaView
Price History
User submittedListed priceAverage
Price history (13)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $939(listed) | Lowe's | San Antonio-New Braunfels | Feb 2026 | new | — |
| $1,009(listed) | Best Buy | Portland-Vancouver-Hillsboro | Dec 2025 | new | — |
| $1,079(listed) | Best Buy | Denver-Aurora-Lakewood | Sep 2025 | new | — |
| $1,069(listed) | AJ Madison | San Francisco-Oakland-Berkeley | Jul 2025 | new | — |
| $1,059(listed) | Best Buy | Chicago-Naperville-Elgin | Jul 2025 | new | — |
| $1,059(listed) | The Home Depot | Chicago-Naperville-Elgin | Jun 2025 | new | — |
| $1,029(listed) | Best Buy | Denver-Aurora-Lakewood | Jun 2025 | new | — |
| $1,089(listed) | Appliances Connection | Houston-The Woodlands-Sugar Land | Jun 2025 | new | — |
| $1,069(listed) | AJ Madison | Los Angeles-Long Beach-Anaheim | Feb 2025 | new | — |
| $1,029(listed) | Best Buy | Orlando-Kissimmee-Sanford | Feb 2025 | new | — |
| $1,009(listed) | Costco | Salt Lake City | Dec 2024 | new | — |
| $1,059(listed) | AJ Madison | Seattle-Tacoma-Bellevue | Nov 2024 | new | — |
| $1,099(listed) | Best Buy | Los Angeles-Long Beach-Anaheim | Oct 2024 | new | — |
Manufacturer MSRP
$1,199