
microwave
LG MSER2090S
LG - 2.0 Cu. Ft. Countertop Microwave with Sensor Cooking and Smart Inverter - Stainless Steel
Specifications
- Width
- 23"
- Height
- 13.5625"
- Depth
- 19.375"
Price History
User submittedListed priceAverage
Price history (11)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $289(listed) | AJ Madison | Los Angeles-Long Beach-Anaheim | Mar 2026 | new | — |
| $319(listed) | Pacific Sales | San Francisco-Oakland-Berkeley | Jan 2026 | new | — |
| $309(listed) | The Home Depot | San Diego-Chula Vista-Carlsbad | Dec 2025 | new | — |
| $289(listed) | Lowe's | Portland-Vancouver-Hillsboro | Dec 2025 | new | — |
| $309(listed) | AJ Madison | Salt Lake City | Aug 2025 | new | — |
| $299(listed) | Lowe's | Denver-Aurora-Lakewood | Aug 2025 | new | — |
| $309(listed) | Pacific Sales | San Francisco-Oakland-Berkeley | Jul 2025 | new | — |
| $289(listed) | ABC Warehouse | Chicago-Naperville-Elgin | Jun 2025 | new | — |
| $299(listed) | The Home Depot | Seattle-Tacoma-Bellevue | May 2025 | new | — |
| $299(listed) | AJ Madison | Denver-Aurora-Lakewood | May 2025 | new | — |
| $239.99(listed) | Best Buy | Chicago-Naperville-Elgin | Apr 2025 | new | — |
Fair Price Estimate
Based on 4 submissions · national dataLowAvgHigh
$289$299$312
Manufacturer MSRP
$329.99
Buyers pay ~9% below MSRP on average