
microwave
LG MVEL2137D
LG - 2.1 Cu. Ft. Over-the-Range Smart Microwave with Sensor Cooking and ExtendaVent 2.0 - Black Stainless Steel
Specifications
- Width
- 29"
- Height
- 17.722222222222"
- Depth
- 15.8125"
Price History
User submittedListed priceAverage
Price history (19)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $759(listed) | AJ Madison | San Antonio-New Braunfels | Apr 2026 | new | — |
| $739(listed) | Best Buy | San Antonio-New Braunfels | Apr 2026 | new | — |
| $679(listed) | Lowe's | San Diego-Chula Vista-Carlsbad | Jan 2026 | new | — |
| $679(listed) | Best Buy | Portland-Vancouver-Hillsboro | Jan 2026 | new | — |
| $769(listed) | The Home Depot | Portland-Vancouver-Hillsboro | Dec 2025 | new | — |
| $759(listed) | The Home Depot | San Diego-Chula Vista-Carlsbad | Nov 2025 | new | — |
| $679(listed) | Costco | Houston-The Woodlands-Sugar Land | Oct 2025 | new | — |
| $789(listed) | Pacific Sales | San Francisco-Oakland-Berkeley | Oct 2025 | new | — |
| $699(listed) | Costco | Houston-The Woodlands-Sugar Land | May 2025 | new | — |
| $799(listed) | AJ Madison | Austin-Round Rock-Georgetown | May 2025 | new | — |
| $789(listed) | RC Willey | Salt Lake City | Apr 2025 | new | — |
| $639(listed) | The Home Depot | Miami-Fort Lauderdale-Pompano Beach | Apr 2025 | new | — |
| $769(listed) | Lowe's | Tampa-St. Petersburg-Clearwater | Feb 2025 | new | — |
| $769(listed) | Best Buy | San Francisco-Oakland-Berkeley | Jan 2025 | new | — |
| $769(listed) | The Home Depot | San Antonio-New Braunfels | Dec 2024 | new | — |
| $709(listed) | Best Buy | Los Angeles-Long Beach-Anaheim | Dec 2024 | new | — |
| $769(listed) | AJ Madison | Salt Lake City | Nov 2024 | new | — |
| $809(listed) | AJ Madison | San Antonio-New Braunfels | Oct 2024 | new | — |
| $799(listed) | The Home Depot | Denver-Aurora-Lakewood | Oct 2024 | new | — |
Fair Price Estimate
Based on 5 submissions · national dataLowAvgHigh
$679$739$759
Manufacturer MSRP
$849
Buyers pay ~13% below MSRP on average