
washer
LG WT6105CM
LG - 4.1 Cu. Ft. High-Efficiency Top Load Washer with TurboDrum Technology - Monochrome Grey
Specifications
- Width
- 27"
- Height
- 44.5"
- Depth
- 28.375"
Price History
User submittedListed priceAverage
Price history (20)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $779(listed) | Costco | Los Angeles-Long Beach-Anaheim | Apr 2026 | new | — |
| $839(listed) | AJ Madison | Denver-Aurora-Lakewood | Feb 2026 | new | — |
| $839(listed) | The Home Depot | San Francisco-Oakland-Berkeley | Feb 2026 | new | — |
| $859(listed) | Nebraska Furniture Mart | Dallas-Fort Worth-Arlington | Feb 2026 | new | — |
| $759(listed) | Lowe's | Los Angeles-Long Beach-Anaheim | Jan 2026 | new | — |
| $839(listed) | Lowe's | Salt Lake City | Jan 2026 | new | — |
| $839(listed) | The Home Depot | Seattle-Tacoma-Bellevue | Dec 2025 | new | — |
| $839(listed) | AJ Madison | Seattle-Tacoma-Bellevue | Dec 2025 | new | — |
| $859(listed) | AJ Madison | Phoenix-Mesa-Chandler | Nov 2025 | new | — |
| $869(listed) | Lowe's | Tampa-St. Petersburg-Clearwater | Oct 2025 | new | — |
| $869(listed) | RC Willey | Seattle-Tacoma-Bellevue | Oct 2025 | new | — |
| $779(listed) | Costco | Chicago-Naperville-Elgin | Oct 2025 | new | — |
| $829(listed) | The Home Depot | Seattle-Tacoma-Bellevue | Aug 2025 | new | — |
| $899(listed) | Lowe's | Phoenix-Mesa-Chandler | Aug 2025 | new | — |
| $879(listed) | Lowe's | San Diego-Chula Vista-Carlsbad | Aug 2025 | new | — |
| $879(listed) | Lowe's | San Francisco-Oakland-Berkeley | May 2025 | new | — |
| $859(listed) | AJ Madison | Houston-The Woodlands-Sugar Land | Apr 2025 | new | — |
| $599.99(listed) | Best Buy | Chicago-Naperville-Elgin | Apr 2025 | new | — |
| $899(listed) | Howard's Appliance | Los Angeles-Long Beach-Anaheim | Apr 2025 | new | — |
| $759(listed) | The Home Depot | Salt Lake City | Apr 2025 | new | — |
Fair Price Estimate
Based on 8 submissions · national dataLowAvgHigh
$824$839$839
Manufacturer MSRP
$949.99
Buyers pay ~12% below MSRP on average