dryer
Maytag MED6630HW
7.3 cu. ft. Electric Dryer with Quick Dry and Extra Power
Price History
User submittedListed priceAverage
Price history (20)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $879(listed) | AJ Madison | Phoenix-Mesa-Chandler | Mar 2026 | new | — |
| $829(listed) | Costco | Seattle-Tacoma-Bellevue | Dec 2025 | new | — |
| $839(listed) | AJ Madison | San Francisco-Oakland-Berkeley | Nov 2025 | new | — |
| $819(listed) | The Home Depot | Orlando-Kissimmee-Sanford | Nov 2025 | new | — |
| $769(listed) | Costco | Miami-Fort Lauderdale-Pompano Beach | Nov 2025 | new | — |
| $879(listed) | The Home Depot | Denver-Aurora-Lakewood | Oct 2025 | new | — |
| $769(listed) | Best Buy | San Francisco-Oakland-Berkeley | Sep 2025 | new | — |
| $829(listed) | Lowe's | Salt Lake City | Aug 2025 | new | — |
| $829(listed) | Lowe's | Houston-The Woodlands-Sugar Land | Jul 2025 | new | — |
| $919(listed) | Pacific Sales | Los Angeles-Long Beach-Anaheim | Jun 2025 | new | — |
| $879(listed) | Lowe's | Denver-Aurora-Lakewood | Jun 2025 | new | — |
| $859(listed) | The Home Depot | Dallas-Fort Worth-Arlington | Jun 2025 | new | — |
| $829(listed) | Lowe's | Denver-Aurora-Lakewood | Mar 2025 | new | — |
| $859(listed) | Best Buy | Houston-The Woodlands-Sugar Land | Mar 2025 | new | — |
| $789(listed) | Lowe's | Dallas-Fort Worth-Arlington | Mar 2025 | new | — |
| $859(listed) | AJ Madison | San Diego-Chula Vista-Carlsbad | Feb 2025 | new | — |
| $849(listed) | RC Willey | Seattle-Tacoma-Bellevue | Dec 2024 | new | — |
| $879(listed) | Lowe's | Phoenix-Mesa-Chandler | Dec 2024 | new | — |
| $879(listed) | Spencer's TV | Phoenix-Mesa-Chandler | Dec 2024 | new | — |
| $829(listed) | Best Buy | Portland-Vancouver-Hillsboro | Dec 2024 | new | — |
Fair Price Estimate
Based on 6 submissions · national dataLowAvgHigh
$822$834$869
Manufacturer MSRP
$949
Buyers pay ~12% below MSRP on average