refrigerator
Maytag MFI2570FEZ
25 cu. ft. French Door Refrigerator with PowerCold
Price History
User submittedListed priceAverage
Price history (7)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $1,589(listed) | AJ Madison | Miami-Fort Lauderdale-Pompano Beach | Mar 2026 | new | — |
| $1,469(listed) | The Home Depot | Houston-The Woodlands-Sugar Land | Feb 2026 | new | — |
| $1,539(listed) | AJ Madison | San Francisco-Oakland-Berkeley | Nov 2025 | new | — |
| $1,579(listed) | The Home Depot | Denver-Aurora-Lakewood | Jul 2025 | new | — |
| $1,469(listed) | Lowe's | Houston-The Woodlands-Sugar Land | May 2025 | new | — |
| $1,569(listed) | The Home Depot | Dallas-Fort Worth-Arlington | Mar 2025 | new | — |
| $1,599(listed) | AJ Madison | Tampa-St. Petersburg-Clearwater | Jan 2025 | new | — |
Fair Price Estimate
Based on 3 submissions · national dataLowAvgHigh
$1,504$1,539$1,564
Manufacturer MSRP
$1,699
Buyers pay ~9% below MSRP on average