washer
Maytag MVW7230HW
5.2 cu. ft. Smart Capable Top Load Washer with Extra Power
Price History
User submittedListed priceAverage
Price history (20)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $839(listed) | Best Buy | Chicago-Naperville-Elgin | Mar 2026 | new | — |
| $839(listed) | Spencer's TV | Phoenix-Mesa-Chandler | Mar 2026 | new | — |
| $839(listed) | AJ Madison | Portland-Vancouver-Hillsboro | Mar 2026 | new | — |
| $869(listed) | Pacific Sales | San Francisco-Oakland-Berkeley | Mar 2026 | new | — |
| $779(listed) | Costco | Dallas-Fort Worth-Arlington | Mar 2026 | new | — |
| $839(listed) | The Home Depot | San Diego-Chula Vista-Carlsbad | Feb 2026 | new | — |
| $769(listed) | The Home Depot | Tampa-St. Petersburg-Clearwater | Jan 2026 | new | — |
| $829(listed) | Appliances Connection | Houston-The Woodlands-Sugar Land | Jan 2026 | new | — |
| $739(listed) | Costco | Phoenix-Mesa-Chandler | Dec 2025 | new | — |
| $849(listed) | Lowe's | Houston-The Woodlands-Sugar Land | Oct 2025 | new | — |
| $789(listed) | Best Buy | San Diego-Chula Vista-Carlsbad | Jul 2025 | new | — |
| $709(listed) | Best Buy | Chicago-Naperville-Elgin | Jul 2025 | new | — |
| $679(listed) | Lowe's | Chicago-Naperville-Elgin | Jul 2025 | new | — |
| $769(listed) | Lowe's | San Francisco-Oakland-Berkeley | May 2025 | new | — |
| $769(listed) | Best Buy | Austin-Round Rock-Georgetown | Apr 2025 | new | — |
| $839(listed) | Lowe's | Seattle-Tacoma-Bellevue | Mar 2025 | new | — |
| $759(listed) | Best Buy | Austin-Round Rock-Georgetown | Feb 2025 | new | — |
| $799(listed) | Best Buy | San Diego-Chula Vista-Carlsbad | Feb 2025 | new | — |
| $769(listed) | The Home Depot | San Antonio-New Braunfels | Feb 2025 | new | — |
| $769(listed) | Best Buy | Los Angeles-Long Beach-Anaheim | Jan 2025 | new | — |
Fair Price Estimate
Based on 9 submissions · national dataLowAvgHigh
$779$839$839
Manufacturer MSRP
$899
Buyers pay ~7% below MSRP on average