dryer
Samsung DVE45R6100W
7.5 cu. ft. Electric Dryer with Sensor Dry
Price History
User submittedListed priceAverage
Price history (11)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $1,111 | Best BUy | Seattle-Tacoma-Bellevue | Apr 2026 | new | asfasdfasdf asfasdferqw212e |
| $450 | Judd and Black | Seattle-Tacoma-Bellevue | Apr 2026 | new | Negotiated down 100 |
| $729(listed) | AJ Madison | Phoenix-Mesa-Chandler | Feb 2026 | new | — |
| $669(listed) | Costco | Denver-Aurora-Lakewood | Feb 2026 | new | — |
| $709(listed) | Lowe's | Tampa-St. Petersburg-Clearwater | Mar 2025 | new | — |
| $709(listed) | Costco | Los Angeles-Long Beach-Anaheim | Jan 2025 | new | — |
| $729(listed) | AJ Madison | San Diego-Chula Vista-Carlsbad | Jan 2025 | new | — |
| $749(listed) | The Home Depot | Tampa-St. Petersburg-Clearwater | Jan 2025 | new | — |
| $679(listed) | Costco | Salt Lake City | Jan 2025 | new | — |
| $719(listed) | Best Buy | Denver-Aurora-Lakewood | Dec 2024 | new | — |
| $749(listed) | Famous Tate | Tampa-St. Petersburg-Clearwater | Nov 2024 | new | — |
Fair Price Estimate
Based on 4 submissions · national dataLowAvgHigh
$614$699$825
Manufacturer MSRP
$799
Buyers pay ~13% below MSRP on average