
refrigerator
Samsung RF18A5101S9/AA
Samsung - 17.5 cu. ft. 3-Door French Door Counter Depth Smart Refrigerator with Twin Cooling Plus - Stainless Steel Look
Specifications
- Width
- 32"
- Height
- 70"
- Depth
- 28.125"
Price History
User submittedListed priceAverage
Price history (19)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $1,189(listed) | Costco | Miami-Fort Lauderdale-Pompano Beach | Feb 2026 | new | — |
| $1,369(listed) | AJ Madison | Denver-Aurora-Lakewood | Feb 2026 | new | — |
| $1,349(listed) | The Home Depot | Denver-Aurora-Lakewood | Jan 2026 | new | — |
| $1,419(listed) | AJ Madison | Phoenix-Mesa-Chandler | Jan 2026 | new | — |
| $1,299(listed) | Costco | Seattle-Tacoma-Bellevue | Dec 2025 | new | — |
| $1,369(listed) | AJ Madison | New York-Newark-Jersey City | Dec 2025 | new | — |
| $1,219(listed) | AJ Madison | Tampa-St. Petersburg-Clearwater | Nov 2025 | new | — |
| $1,369(listed) | Lowe's | Dallas-Fort Worth-Arlington | Oct 2025 | new | — |
| $1,379(listed) | The Home Depot | Orlando-Kissimmee-Sanford | Sep 2025 | new | — |
| $1,279(listed) | Lowe's | Portland-Vancouver-Hillsboro | May 2025 | new | — |
| $1,279(listed) | Best Buy | Dallas-Fort Worth-Arlington | May 2025 | new | — |
| $1,399(listed) | Lowe's | Denver-Aurora-Lakewood | Apr 2025 | new | — |
| $1,329(listed) | The Home Depot | Chicago-Naperville-Elgin | Mar 2025 | new | — |
| $1,319(listed) | AJ Madison | Portland-Vancouver-Hillsboro | Mar 2025 | new | — |
| $1,239(listed) | Costco | Houston-The Woodlands-Sugar Land | Jan 2025 | new | — |
| $1,389(listed) | AJ Madison | Los Angeles-Long Beach-Anaheim | Nov 2024 | new | — |
| $1,279(listed) | Lowe's | Houston-The Woodlands-Sugar Land | Oct 2024 | new | — |
| $1,219(listed) | Costco | Seattle-Tacoma-Bellevue | Oct 2024 | new | — |
| $1,409(listed) | Lowe's | Chicago-Naperville-Elgin | Oct 2024 | new | — |
Fair Price Estimate
Based on 6 submissions · national dataLowAvgHigh
$1,312$1,359$1,369
Manufacturer MSRP
$1,499.99
Buyers pay ~9% below MSRP on average