
refrigerator
Samsung RF18A5101SR/AA
Samsung - 17.5 cu. ft. 3-Door French Door Counter Depth Smart Refrigerator with Twin Cooling Plus - Stainless Steel
Specifications
- Width
- 32"
- Height
- 70"
- Depth
- 28.125"
Price History
User submittedListed priceAverage
Price history (20)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $1,219(listed) | Lowe's | Portland-Vancouver-Hillsboro | Jan 2026 | new | — |
| $1,149(listed) | Best Buy | San Antonio-New Braunfels | Jan 2026 | new | — |
| $1,239(listed) | Best Buy | Austin-Round Rock-Georgetown | Dec 2025 | new | — |
| $1,159(listed) | The Home Depot | Austin-Round Rock-Georgetown | Nov 2025 | new | — |
| $1,029(listed) | Lowe's | Chicago-Naperville-Elgin | Nov 2025 | new | — |
| $1,169(listed) | The Home Depot | Seattle-Tacoma-Bellevue | Nov 2025 | new | — |
| $1,129(listed) | Best Buy | San Antonio-New Braunfels | Oct 2025 | new | — |
| $1,209(listed) | Best Buy | Miami-Fort Lauderdale-Pompano Beach | Aug 2025 | new | — |
| $1,159(listed) | The Home Depot | Dallas-Fort Worth-Arlington | Jul 2025 | new | — |
| $1,179(listed) | Lowe's | Houston-The Woodlands-Sugar Land | Jun 2025 | new | — |
| $1,249(listed) | Appliances Connection | Houston-The Woodlands-Sugar Land | May 2025 | new | — |
| $1,159(listed) | The Home Depot | Salt Lake City | May 2025 | new | — |
| $1,249(listed) | Best Buy | Chicago-Naperville-Elgin | Apr 2025 | new | — |
| $1,239(listed) | The Home Depot | New York-Newark-Jersey City | Mar 2025 | new | — |
| $1,189(listed) | Costco | New York-Newark-Jersey City | Mar 2025 | new | — |
| $1,279(listed) | Best Buy | Orlando-Kissimmee-Sanford | Mar 2025 | new | — |
| $1,259(listed) | P.C. Richard & Son | New York-Newark-Jersey City | Mar 2025 | new | — |
| $1,229(listed) | The Home Depot | Orlando-Kissimmee-Sanford | Mar 2025 | new | — |
| $1,239(listed) | AJ Madison | Dallas-Fort Worth-Arlington | Feb 2025 | new | — |
| $1,159(listed) | Lowe's | Houston-The Woodlands-Sugar Land | Feb 2025 | new | — |
Fair Price Estimate
Based on 4 submissions · national dataLowAvgHigh
$1,157$1,189$1,224
Manufacturer MSRP
$1,349.99
Buyers pay ~12% below MSRP on average