refrigerator
Samsung RS25J500DSR
25 cu. ft. Side-by-Side Refrigerator with LED Lighting
Price History
User submittedListed priceAverage
Price history (20)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $1,079(listed) | Lowe's | Houston-The Woodlands-Sugar Land | Mar 2026 | new | — |
| $1,009(listed) | AJ Madison | Orlando-Kissimmee-Sanford | Mar 2026 | new | — |
| $1,019(listed) | The Home Depot | Chicago-Naperville-Elgin | Mar 2026 | new | — |
| $1,019(listed) | AJ Madison | Tampa-St. Petersburg-Clearwater | Feb 2026 | new | — |
| $1,049(listed) | Pacific Sales | Los Angeles-Long Beach-Anaheim | Jan 2026 | new | — |
| $1,039(listed) | AJ Madison | Phoenix-Mesa-Chandler | Jan 2026 | new | — |
| $1,089(listed) | Famous Tate | Tampa-St. Petersburg-Clearwater | Jan 2026 | new | — |
| $959(listed) | Costco | Denver-Aurora-Lakewood | Dec 2025 | new | — |
| $1,039(listed) | AJ Madison | Dallas-Fort Worth-Arlington | Nov 2025 | new | — |
| $939(listed) | AJ Madison | Chicago-Naperville-Elgin | Oct 2025 | new | — |
| $1,029(listed) | Lowe's | Austin-Round Rock-Georgetown | Oct 2025 | new | — |
| $919(listed) | Costco | Denver-Aurora-Lakewood | Sep 2025 | new | — |
| $1,009(listed) | AJ Madison | Orlando-Kissimmee-Sanford | Sep 2025 | new | — |
| $1,089(listed) | The Home Depot | San Francisco-Oakland-Berkeley | Jul 2025 | new | — |
| $1,029(listed) | Costco | Denver-Aurora-Lakewood | Jul 2025 | new | — |
| $1,029(listed) | The Home Depot | Tampa-St. Petersburg-Clearwater | Jul 2025 | new | — |
| $1,049(listed) | AJ Madison | New York-Newark-Jersey City | Jun 2025 | new | — |
| $1,009(listed) | Lowe's | Chicago-Naperville-Elgin | Jun 2025 | new | — |
| $1,089(listed) | The Home Depot | Seattle-Tacoma-Bellevue | May 2025 | new | — |
| $1,049(listed) | Appliances Connection | Miami-Fort Lauderdale-Pompano Beach | Apr 2025 | new | — |
Fair Price Estimate
Based on 11 submissions · national dataLowAvgHigh
$1,014$1,029$1,044
Manufacturer MSRP
$1,149
Buyers pay ~10% below MSRP on average