dryer
Whirlpool WED9620HW
7.4 cu. ft. Smart Electric Dryer with Steam Refresh
Price History
User submittedListed priceAverage
Price history (20)
+ Submit yours| Price | Store | Location | Date | Condition | Notes |
|---|---|---|---|---|---|
| $1,089(listed) | Lowe's | Los Angeles-Long Beach-Anaheim | Mar 2026 | new | — |
| $1,079(listed) | Lowe's | New York-Newark-Jersey City | Mar 2026 | new | — |
| $1,129(listed) | Lowe's | Denver-Aurora-Lakewood | Mar 2026 | new | — |
| $999(listed) | ABC Warehouse | Chicago-Naperville-Elgin | Jan 2026 | new | — |
| $1,079(listed) | Lowe's | Austin-Round Rock-Georgetown | Dec 2025 | new | — |
| $1,099(listed) | Spencer's TV | Phoenix-Mesa-Chandler | Nov 2025 | new | — |
| $1,099(listed) | AJ Madison | Chicago-Naperville-Elgin | Nov 2025 | new | — |
| $1,029(listed) | Lowe's | San Diego-Chula Vista-Carlsbad | Nov 2025 | new | — |
| $1,029(listed) | The Home Depot | Denver-Aurora-Lakewood | Nov 2025 | new | — |
| $1,079(listed) | Lowe's | Miami-Fort Lauderdale-Pompano Beach | Oct 2025 | new | — |
| $1,029(listed) | The Home Depot | Salt Lake City | Oct 2025 | new | — |
| $1,049(listed) | Best Buy | Salt Lake City | Oct 2025 | new | — |
| $1,089(listed) | AJ Madison | Los Angeles-Long Beach-Anaheim | Aug 2025 | new | — |
| $1,129(listed) | The Home Depot | Austin-Round Rock-Georgetown | Jul 2025 | new | — |
| $1,109(listed) | AJ Madison | Portland-Vancouver-Hillsboro | Jul 2025 | new | — |
| $1,099(listed) | Best Buy | San Francisco-Oakland-Berkeley | Jul 2025 | new | — |
| $1,069(listed) | Lowe's | San Antonio-New Braunfels | May 2025 | new | — |
| $1,089(listed) | Pacific Sales | Los Angeles-Long Beach-Anaheim | May 2025 | new | — |
| $1,119(listed) | Best Buy | Seattle-Tacoma-Bellevue | May 2025 | new | — |
| $1,079(listed) | Costco | Miami-Fort Lauderdale-Pompano Beach | Apr 2025 | new | — |
Fair Price Estimate
Based on 10 submissions · national dataLowAvgHigh
$1,042$1,079$1,097
Manufacturer MSRP
$1,199
Buyers pay ~10% below MSRP on average